In the following table we consider the best scoreā¦. for the last score see https://build.opnfv.org/ci/view/functest/
All installers tested on Stable except Apex on Master
Create 2 VMs, assign a floating ip to the second one and establish a ssh connection to it.
| Scenario ID | Description | Apex | Compass | Fuel | Joid | ||||
|---|---|---|---|---|---|---|---|---|---|
| Status | Comments | Status | Comments | Status | Comments | Status | Comments | ||
| 0 | nosdn-nofeature | | 43s | ||||||
| 1 | odl_l3-ha | | Time out | N.R | | 30s | N.R | ||
| 3 | odl_l2-ha | | 22s | | | 40s | | 74s | |
| 6 | ocl-nofeature-ha | ||||||||
| 12 | odl_l2-bgpvpn-noha | N.R | N.R | N.R | |||||
| 14 | onos-ha | | | 266s | | | |||
| 15 | nosdn-ovs-noha | N.R | N.R | N.R | |||||
| 16 | nosdn-kvm-ha | N.R | N.R | N.R | |||||
| 17 | nosdn-ovs_kvm-ha | N.R | N.R | N.R | |||||
| 18 | odl_l2-sfc | N.R | N.R | N.R | |||||
Create 2 VMs and pass a short script to the second one (using nova metadata) which executes a ping to the first one. No floating ips involved. Nova metadata service required.
| Scenario ID | Description | Apex | Compass | Fuel | Joid | ||||
|---|---|---|---|---|---|---|---|---|---|
| Status | Comments | Status | Comments | Status | Comments | Status | Comments | ||
| 0 | nosdn-nofeature | | 25s | | 24s | ||||
| 1 | odl_l3-ha | | not supported? | N.R | | 21s | N.R | ||
| 3 | odl_l2-ha | | 13s | | 14s | | 20s | | 52s |
| 6 | ocl-nofeature-ha | ||||||||
| 12 | odl_l2-bgpvpn-noha | N.R | N.R | N.R | |||||
| 14 | onos-ha | N.R | N.R | N.R | N.R | ||||
| 15 | nosdn-ovs-noha | N.R | N.R | N.R | |||||
| 16 | nosdn-kvm-ha | N.R | N.R | N.R | |||||
| 17 | nosdn-ovs_kvm-ha | N.R | N.R | N.R | |||||
| 18 | odl_l2-sfc | N.R | N.R | N.R | |||||
N.R = Not Relevant, i.e. scenario not tested with this installer