This is an old revision of the document!
====== List of Planned and Proposed Test Cases ======
This sections lists the planned test cases.
| Slogan | Jira issue link |
|---|---|
| OPNFV_YARDSTICK_TC001_NW PERF | https://jira.opnfv.org/browse/YARDSTICK-5 |
| OPNFV_YARDSTICK_TC002_NW LATENCY | https://jira.opnfv.org/browse/YARDSTICK-7 |
| OPNFV_YARDSTICK_TC003_CPU Performance | https://jira.opnfv.org/browse/YARDSTICK-12 |
| OPNFV_YARDSTICK_TC004_Cache Performance | https://jira.opnfv.org/browse/YARDSTICK-14 |
| OPNFV_YARDSTICK_TC005_Storage Performance | https://jira.opnfv.org/browse/YARDSTICK-34 |
| OPNFV_YARDSTICK_TC006_Virtual Traffic Classifier Data Plane Throughput Benchmarking Test | https://jira.opnfv.org/browse/YARDSTICK-35 |
| OPNFV_YARDSTICK_TC007_Virtual Traffic Classifier Data Plane Throughput Benchmarking in presence of noisy neighbours Test | https://jira.opnfv.org/browse/YARDSTICK-36 |
| OPNFV_YARDSTICK_TC008_Packet loss extended test | https://jira.opnfv.org/browse/YARDSTICK-80 |
| OPNFV_YARDSTICK_TC009_Packet loss | https://jira.opnfv.org/browse/YARDSTICK-87 |
| OPNFV_YARDSTICK_TC010_Memory latency | https://jira.opnfv.org/browse/YARDSTICK-94 |
| OPNFV_YARDSTICK_TC011_Packet delay variation between VMs | https://jira.opnfv.org/browse/YARDSTICK-111 |
| OPNFV_YARDSTICK_TC012_Memory bandwidth | https://jira.opnfv.org/browse/YARDSTICK-113 |
| OPNFV_YARDSTICK_TC013_Memory availability | https://jira.opnfv.org/browse/YARDSTICK-114 |
| OPNFV_YARDSTICK_TC014_Processing speed | https://jira.opnfv.org/browse/YARDSTICK-116 |
| OPNFV_YARDSTICK_TC015_Processor availability | https://jira.opnfv.org/browse/YARDSTICK-117 |
| OPNFV_YARDSTICK_TC016_NIC availability | https://jira.opnfv.org/browse/YARDSTICK-125 |
| OPNFV_YARDSTICK_TC017_Disk availability | https://jira.opnfv.org/browse/YARDSTICK-126 |
| OPNFV_YARDSTICK_TC018_Network timeout | https://jira.opnfv.org/browse/YARDSTICK-127 |
| OPNFV_YARDSTICK_TC019_HA: Control node - OpenStack service down | https://jira.opnfv.org/browse/YARDSTICK-135 |
| OPNFV_YARDSTICK_TC020_Virtual Traffic Classifier instantiation test | https://jira.opnfv.org/browse/YARDSTICK-145 |
| OPNFV_YARDSTICK_TC021_Virtual Traffic Classifier instantiation in presence of noisy neighbors test | https://jira.opnfv.org/browse/YARDSTICK-146 |
| OPNFV_YARDSTICK_TC022_SFC:Connectivity between Controller and Compute | https://jira.opnfv.org/browse/YARDSTICK-164 |
| OPNFV_YARDSTICK_TC023: VM availability during live migration | https://jira.opnfv.org/browse/YARDSTICK-174 |
| OPNFV_YARDSTICK_TC024_CPU Load | https://jira.opnfv.org/browse/YARDSTICK-181 |
| OPNFV_YARDSTICK_TC025_HA: OpenStack Controll Node abnormally shutdown | https://jira.opnfv.org/browse/YARDSTICK-182 |
| OPNFV_YARDSTICK_TC026_SDNVPN: VPN Connectivity | https://jira.opnfv.org/browse/YARDSTICK-185 |
| OPNFV_YARDSTICK_TC027_IPVSIX: IPv6 connectivity | https://jira.opnfv.org/browse/YARDSTICK-187 |
| OPNFV_YARDSTICK_TC028_KVM: Latency measurements with cyclictest | https://jira.opnfv.org/browse/YARDSTICK-188 |
| OPNFV_YARDSTICK_TC029_SFC: VM Creation | https://jira.opnfv.org/browse/YARDSTICK-189 |
| OPNFV_YARDSTICK_TC030_SFC: Block HTTP | https://jira.opnfv.org/browse/YARDSTICK-190 |
| OPNFV_YARDSTICK_TC031_SFC: Block SSH | https://jira.opnfv.org/browse/YARDSTICK-191 |
| OPNFV_YARDSTICK_TC032_SDNVPN: Tenant separation | https://jira.opnfv.org/browse/YARDSTICK-192 |
| OPNFV_YARDSTICK_TC033_VNFGRAPH: Block HTTP (OpenStack Networking-SFC) | https://jira.opnfv.org/browse/YARDSTICK-194 |
| OPNFV_YARDSTICK_TC034_VNFGRAPH: Block HTTP (ONOS-SFC) | https://jira.opnfv.org/browse/YARDSTICK-195 |
| OPNFV_YARDSTICK_TC035_OVSNFV: Yardstick Test suite for OVSNFV | https://jira.opnfv.org/browse/YARDSTICK-196 |
| OPNFV_YARDSTICK_TC036_ARMBAND: Yardstick Test suite for ARMBAND | https://jira.opnfv.org/browse/YARDSTICK-197 |
This section collects ideas/requests for test cases to be developed by Yardstick Project.
The prioritization will be decided in the weekly meeting.
Add your suggestions to the table below.
| Slogan | Description | Metrics | Tool | Added by | Prio |
|---|---|---|---|---|---|
| <slogan> | <short description> | <what to measure> | <tool(s) to use> | <your name> | <to be decided in weekly meeting> |