This is an old revision of the document!
| Who | IRC ident | Time | Fields | Comments |
|---|---|---|---|---|
| Andy Caldwell | boss_mc | UTC+1 | vIMS | |
| chitti Nimmagadda | ||||
| David Karr | davidmichaelkarr | |||
| Fu Quiao | ||||
| Guy Rodrigue Koffi | guy_rodrigue | UTC+2 | Test collection API | |
| José Lausuch | jose_lausuch | UTC +2 | everything or almost | vacations: |
| Mei Mei | ONOS test suite for R2 | |||
| Morgan Richomme | morgan_orange | UTC+2 | Project Lead, Common, Docs | vacations: 20/10→25/10 |
| Sama Malla | UTC+2 | |||
| Pakkirisamy Vivekanandan | ||||
| Peter Bandzi | pbandzi | UTC+2 | ODL suite | |
| Prabu Kuppuswamy | ||||
| Raja Karthik | ||||
| Trevor Cooper | ||||
| Valentin Boucher | UTC+2 | vIMS for R2 | ||
| Viktor Tikkanen | viktor_nokia | UTC+2 | Tempest | |
| YuyiJun (Eugene) | ||||
| Qinglong Lan | Qinglong | UTC+8 | ONOS | |
| Juha Kosonen | juhak | UTC+2 | Rally |
| October 2025 |
|||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |