This is an old revision of the document!
Intel POD 9 is currently assigned to StorPerf and Bottlenecks.
StorPerf provides a tool to measure block and object storage performance. More information may be found at the Project: StorPerf - Storage Performance Benchmarking for NFVI page. Contacts are Mark Beierl (EMC) mark.beierl@emc.com and Edgar StPierre (EMC) edgar.stpierre@emc.com.
Bottlenecks aims to find system bottlenecks by testing and verifying OPNFV infrastructure in a staging environment. More information may be found at the Project: Bottlenecks - System Limitation Testing page. Contact is Hongbo Tian (Huawei) hongbo.tianhongbo@huawei.com.
StorePerf: added two additional tagged VLAN networks for Fuel deployment
Bottlenecks: no additional system or network configuration required
Server | Rack, U | S/N | RU | CPUs | RMM | 1GbE | 10GbE | Model | OS | Memory | Disk (Type) | Partitioning | Pharos | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pod9-urb-jump | 12,6 | BZDW91200189 | 1 | 2x Xeon x5680@3.33 GHz | 10.2.117.140 U/P: root/root | 82575EB ; 00:15:17:AA:E8:D8 82575EB ; 00:15:17:AA:E8:D9 | x520 ; 90:E2:BA:8B:94:FC x520 ; 90:E2:BA:8B:94:FD | SR1600UR | CentOS 7 (1503) | 32 GB (8x4GB) | 1TB (SATA) | 916GB / 16GB swap | no SSD | Active |
pod9-wcp-node1 | 12,18 | BQWL45150003 | 1 | 2x E5-2699V3@2.3GHz | 00:1E:67:D4:30:3B 10.2.117.142 U/P: root/root | n/a | x540 ; 00:1E:67:D4:30:37 x540 ; 00:1E:67:D4:30:38 x520 ; 00:1E:67:C5:5B:08 x520 ; 00:1E:67:C5:5B:09 | S2600WTT | 64 GB (8x8GB), 2133 MHz | 3TB (SATA) | no SSD | Inactive | ||
pod9-wcp-node2 | 12,17 | BQWL45150169 | 1 | 2x E5-2699V3@2.3GHz | 00:1E:67:D4:33:A6 10.2.117.144 U/P: root/root | n/a | x540 ; 00:1E:67:D4:33:A2 x540 ; 00:1E:67:D4:33:A3 x520 ; 00:1E:67:E2:6C:75 x520 ; 00:1E:67:E2:6C:75 | S2600WTT | 64 GB (8x8GB), 2133 MHz | 3TB (SATA) | no SSD | Inactive | ||
pod9-wcp-node3 | 12,16 | BQWL45150042 | 1 | 2x E5-2699V3@2.3GHz | 00:1E:67:D4:2F:BD 10.2.117.146 U/P: root/root | n/a | x540 ; 00:1E:67:D4:2F:B9 x540 ; 00:1E:67:D4:2F:BA x520 ; 00:1E:67:C5:5B:00 x520 ; 00:1E:67:C5:5B:01 | S2600WTT | 64 GB (8x8GB), 2133 MHz | 3TB (SATA) | no SSD | Inactive | ||
pod9-wcp-node4 | 12,15 | BQWL45150666 | 1 | 2x E5-2699V3@2.3GHz | 00:1E:67:D4:37:81 10.2.117.148 U/P: root/root | n/a | x540 ; 00:1E:67:D4:37:7D x540 ; 00:1E:67:D4:37:7E x520 ; 00:1E:67:E2:65:D8 x520 ; 00:1E:67:E2:65:D9 | S2600WTT | 64 GB (8x8GB), 2133 MHz | 3TB (SATA) | no SSD | Inactive | ||
pod9-wcp-node5 | 12,14 | BQWL45150212 | 1 | 2x E5-2699V3@2.3GHz | 00:1E:67:D4:41:B4 10.2.117.150 U/P: root/root | n/a | x540 ; 00:1E:67:D4:41:B0 x540 ; 00:1E:67:D4:41:B1 x520 ; 00:1E:67:E2:F9:30 x520 ; 00:1E:67:E2:F9:31 | S2600WTT | 64 GB (8x8GB), 2133 MHz | 3TB (SATA) | no SSD | Inactive |
Name | Project | Role | |
---|---|---|---|
Mark Beierl | mark.beierl@emc.com | StorPerf | Lead |
Port(s) | Service | Notes |
---|---|---|
None |