This is an old revision of the document!
Intel POD 9 is assigned to StorPerf and Bottlenecks.
StorPerf provides a tool to measure block and object storage performance. More information may be found at the Project: StorPerf - Storage Performance Benchmarking for NFVI page. Contacts are Mark Beierl (EMC) mark.beierl@emc.com and Edgar StPierre (EMC) edgar.stpierre@emc.com.
Bottlenecks aims to find system bottlenecks by testing and verifying OPNFV infrastructure in a staging environment. More information may be found at the Project: Bottlenecks - System Limitation Testing page. Contact is Hongbo Tian (Huawei) hongbo.tianhongbo@huawei.com.
StorePerf: added two additional tagged VLAN networks for Fuel deployment
Bottlenecks: no additional system or network configuration required
Hostname | CPU Model | Memory | Storage | IPMI: IP/MAC, U/P | 1GbE: NIC#, IP, MAC, VLAN, Network | 10GbE: NIC#, IP, MAC, VLAN, Network | Note |
---|---|---|---|---|---|---|---|
pod9-urb-jump | 2xXeon-5680 | 32GB | 1.8TB | IF0: 10.2.117.140 00:15:17:AA:E8:E0 U/P: root/root | IF0: 10.2.117.141 00:15:17:AA:E8:D8 VLAN 984 (untagged) DMZ IF1: 10.9.1.1 00:15:17:AA:E8:D9 VLAN 901 (untagged) Admin | IF2: 10.9.12.1 90:E2:BA:8B:94:FC VLAN 902 (untagged) Private 10.9.14.1 VLAN 904 (tagged) Management IF3: 10.9.13.1 90:E2:BA:8B:94:FD VLAN 903 (untagged) Storage 10.9.15.1 VLAN 905 (tagged) Public | Assigned StorPerf |
pod9-wcp-node1 | 2xE5-2699 | 64GB | 3TB | IF0: 10.2.117.142 00:1E:67:D4:30:3B U/P: root/root | IF0: 10.2.117.143 00:1E:67:D4:30:37 VLAN 984 (untagged) DMZ IF1: 10.9.1.2 00:1E:67:D4:30:38 VLAN 901 (untagged) Admin | IF2: 10.9.12.2 00:1E:67:C5:5B:08\\VLAN 902 (untagged) Private 10.9.14.2 VLAN 904 (tagged) Management IF3: 10.9.13.2 00:1E:67:C5:5B:09 VLAN 903 (untagged) Storage 10.9.15.2 VLAN 905 (tagged) Public | Assigned StorPerf |
pod9-wcp-node2 | 2xE5-2699 | 64GB | 3TB | IF0: 10.2.117.144 00:1E:67:D4:33:A6 U/P: root/root | IF0: 10.2.117.145 00:1E:67:D4:33:A2 VLAN 984 (untagged) DMZ IF1: 10.9.1.3 00:1E:67:D4:33:A2 VLAN 901 (untagged) Admin | IF2: 10.9.12.3 00:1E:67:E2:6C:75 VLAN 902 (untagged) Private 10.9.14.3 VLAN 904 (tagged) Management IF3: 10.9.13.3 00:1E:67:E2:6C:76 VLAN 903 (untagged) Storage 10.9.15.3 VLAN 905 (tagged) Public | Assigned StorPerf |
pod9-wcp-node3 | 2xE5-2699 | 64GB | 3TB | IF0: 10.2.117.146 00:1E:67:D4:2F:BD U/P: root/root | IF0: 10.2.117.147 00:1E:67:D4:2F:B9 VLAN 984 (untagged) DMZ IF1: 10.9.1.4 00:1E:67:D4:2F:BA VLAN 901 (untagged) Admin | IF2: 10.9.12.4 00:1E:67:C5:5B:00 VLAN 902 (untagged) Private 10.9.14.4 VLAN 904 (tagged) Management IF3: 10.9.13.4 00:1E:67:C5:5B:01 VLAN 903 (untagged) Storage 10.9.15.4 VLAN 905 (tagged) Public | Assigned StorPerf |
pod9-wcp-node4 | 2xE5-2699 | 64GB | 3TB | IF0: 10.2.117.148 00:1E:67:D4:37:81 U/P: root/root | IF0: 10.2.117.149 00:1E:67:D4:37:7D VLAN 984 (untagged) DMZ IF1: 10.9.1.5 00:1E:67:D4:37:7E VLAN 901 (untagged) Admin | IF2: 10.9.12.5 00:1E:67:E2:65:D8 VLAN 902 (untagged) Private 10.9.14.5 VLAN 904 (tagged) Management IF3: 10.9.13.5 00:1E:67:E2:65:D9 VLAN 903 (untagged) Storage 10.9.15.5 VLAN 905 (tagged) Public | Assigned Bottlenecks |
pod9-wcp-node5 | 2xE5-2699 | 64GB | 3TB | IF0: 10.2.117.150 00:1E:67:D4:41:B4 U/P: root/root | IF0: 10.2.117.151 00:1E:67:D4:41:B0 VLAN 984 (untagged) DMZ IF1: 10.9.1.6 00:1E:67:D4:41:B1 VLAN 901 (untagged) Admin | IF2: 10.9.12.6 00:1E:67:D4:41:B1 VLAN 902 (untagged) Private 10.9.14.6 VLAN 904 (tagged) Management IF3: 10.9.13.6 00:1E:67:D4:41:30 VLAN 903 (untagged) Storage 10.9.15.6 VLAN 905 (tagged) Public | Assigned Bottlenecks |
Name | Project | Role | Note | |
---|---|---|---|---|
Mark Beierl | mark.beierl@emc.com | StorPerf | Lead | |
Hongbo Tian | hongbo.tianhongbo@huawei.com | Bottlenecks | Lead |
Port(s) | Service | Notes |
---|---|---|
None |
Issue | Summary | Status | Note |
---|---|---|---|
None |