This is an old revision of the document!
Model | Node Name | Node Type | Admin(PXE) Network (1G) | Private Network (1G) | Lights Out (100 M/1G) | Public Network (1G/10G) |
---|---|---|---|---|---|---|
S2600GZ | Foreman | Server | 10.4.1.1 | 10.4.9.1 | 10.4.7.1 | 10.2.91.10 |
S2600GZ | OScompute101 | Server | 10.4.1.42 | 10.4.9.35 | 10.4.7.2 | 10.2.91.35 |
S2600JF | OScompute102 | Server | 10.4.1.40 | 10.4.9.36 | 10.4.7.3 | 10.2.91.36 |
S2600JF | OScontroller101 | Server | 10.4.1.18 | 10.4.9.18 | 10.4.7.5 | 10.2.91.18 |
S2600JF | tempest1 | Server | 10.4.1.5 | 10.4.9.5 | 10.4.7.4 | 10.2.91.14 |
VLAN | Network | Range | Gateway | |
---|---|---|---|---|
Admin Subnet | 850 | 10.4.0.0/21 | IP address range 10.4.0.1-10.4.7.254 | 10.4.0.1 |
Private Subnet |
Lights out Subnet VLAN850 - 10.4.0.0/21 IP address range 10.4.7.1-10.4.7.254 note: 10.4.0.1 is the gateway Public Subnet VLAN854 - 10.2.91.0/24 IP address range 10.2.91.1-10.2.91.254 note: 10.2.91.1 is the gateway and 10.2.84.250 is the OpenVPN server