User Tools

Site Tools


get_started:pod_2_-_network

This is an old revision of the document!


Model Node Name Node Type Admin(PXE) Network (1G) Private Network (1G) Lights Out (100 M/1G) Public Network (1G/10G)
S2600GZ Foreman Server 10.4.1.1 10.4.9.1 10.4.7.1 10.2.91.10
S2600GZ OScompute101 Server 10.4.1.42 10.4.9.35 10.4.7.2 10.2.91.35
S2600JF OScompute102 Server 10.4.1.40 10.4.9.36 10.4.7.3 10.2.91.36
S2600JF OScontroller101 Server 10.4.1.18 10.4.9.18 10.4.7.5 10.2.91.18
S2600JF tempest1 Server 10.4.1.5 10.4.9.5 10.4.7.4 10.2.91.14
VLAN Network Range Gateway
Admin Subnet 850 10.4.0.0/21 IP address range 10.4.0.1-10.4.7.254 10.4.0.1
Private Subnet 851 10.4.8.0/21 IP address range 10.4.8.1-10.4.15.254 10.4.8.1
Lights out Subnet 850 10.4.0.0/21 IP address range 10.4.7.1-10.4.7.254 10.4.0.1
Public Subnet 854 10.2.91.0/24 IP address range 10.2.91.1-10.2.91.254 10.2.91.1
get_started/pod_2_-_network.1444256784.txt.gz ยท Last modified: 2015/10/07 22:26 by Michael Wynne