This is an old revision of the document!
Summary: POD consists of 5 Intel Grantley Servers
Networks:
VLAN | Network | Range | Gateway | DNS | |
---|---|---|---|---|---|
Admin Subnet | 720 | 10.4.0.0/21 | IP address range 10.4.0.1-10.4.7.254 | 10.4.0.1 | 10.4.0.2 |
Private Subnet | 10.4.8.0/21 | IP address range 10.4.8.1-10.4.15.254 | |||
Lights out Subnet | 10.4.7.0/21 | IP address range 10.4.7.1-10.4.7.254 | |||
Public Subnet | 10.2.65.0/24 | IP address range 10.2.65.1-10.2.65.254 |
HW and Network Addresses:
*Note: MAC's taken from existing docs, need verification!*
Node | Name | MAC Addr | VLAN | IP |
---|---|---|---|---|
node6 | localhost | NIC1 - 00:15:17:ac:3b:b4 | (Admin VLAN) 720 | |
_ | _ | NIC2 - 00:15:17:ac:3b:b5 | ||
_ | _ | NIC3 - a0:36:9f:79:fb:74 | (Private VLAN and Public VLAN) | 10.4.9.x, 10.2.65.x |
_ | _ | NIC4 - a0:36:9f:79:fb:76 | non-routed PXE | |
_ | _ | BMC/RMM - | 720 | 10.4.7.6 |
Node | Name | MAC Addr | VLAN | IP |
Jumphost | localhost | NIC1 - 00:1e:67cf:bb:53 | (Admin VLAN) 720 | 10.4.1.1 |
_ | _ | NIC2 - 00:1e:67cf:bb:54 | ||
_ | _ | NIC3 - 00:1e:67:d0:9b:4a | (Private VLAN and Public VLAN) | 10.4.9.x, 10.2.65.x |
_ | _ | NIC4 - 00:1e:67:d0:9b:4b | non-routed PXE | |
_ | _ | BMC/RMM - | 720 | 10.4.7.1 |
Node | Name | MAC Addr | VLAN | IP |
Node | Name | MAC Addr | VLAN | IP |
node2 | localhost | NIC1 - 00:1e:67:cf:b8:92 | (Admin VLAN) 720 | 10.4.1.2 |
_ | _ | NIC2 - 00:1e:67:cf:b8:93 | ||
_ | _ | NIC3 - 00:1e:67:d0:9b:0c | (Private VLAN and Public VLAN) | 10.4.9.x, 10.2.65.x |
_ | _ | NIC4 - 00:1e:67:d0:9b:0d | non-routed PXE | |
_ | _ | BMC/RMM - | 720 | 10.4.7.2 |
Node | Name | MAC Addr | VLAN | IP |
node3 | localhost | NIC1 - 00:1e:67:e0:08:7e | (Admin VLAN) 720 | 10.4.1.3 |
_ | _ | NIC2 - 00:1e:67:e0:08:7f | ||
_ | _ | NIC3 - 00:1e:67:c2:23:d8 | (Private VLAN and Public VLAN) | 10.4.9.x, 10.2.65.x |
_ | _ | NIC4 - 00:1e:67:c2:23:d9 | non-routed PXE | |
_ | _ | BMC/RMM - | 720 | 10.4.7.3 |
Node | Name | MAC Addr | VLAN | IP |
node4 | localhost | NIC1 - 00:1e:67:e0:08:b0 | (Admin VLAN) 720 | 10.4.1.4 |
_ | _ | NIC2 - 00:1e:67:e0:08:b1 | ||
_ | _ | NIC3 - 00:1e:67:d0:99:ee | (Private VLAN and Public VLAN) | 10.4.9.x, 10.2.65.x |
_ | _ | NIC4 - 00:1e:67:d0:99:ef | non-routed PXE | |
_ | _ | BMC/RMM - | 720 | 10.4.7.4 |
Node | Name | MAC Addr | VLAN | IP |
node5 | localhost | NIC1 - 00:1e:67:e0:0a:4a | (Admin VLAN) 720 | 10.4.1.5 |
_ | _ | NIC2 - 00:1e:67:e0:0a:4b | ||
_ | _ | NIC3 - 00:1e:67:d0:9a:10 | (Private VLAN and Public VLAN) | 10.4.9.x, 10.2.65.x |
_ | _ | NIC4 - 00:1e:67:d0:9a:11 | non-routed PXE | |
_ | _ | BMC/RMM - | 720 | 10.4.7.5 |
Credentials:
Resource | Username | Password |
---|---|---|
Intel RMM | root | root |