User Tools

Site Tools


pharos

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pharos [2016/02/02 17:38]
Trevor Cooper [Pharos specification]
pharos [2016/03/07 21:03] (current)
Trevor Cooper [Pharos Project: OPNFV Lab Infrastructure]
Line 3: Line 3:
 The **Pharos Project** deals with developing an OPNFV lab infrastructure that is geographically and technically diverse. This will greatly assist in developing a highly robust and stable OPNFV platform. Community labs are hosted by individual companies and there is also an OPNFV lab hosted by the Linux Foundation that has controlled access for key development and production activities. The **Pharos Specification** defines a "​compliant"​ deployment and test environment. Pharos is responsible for defining lab capabilities,​ developing management/​usage policies and process; ​ and a support plan for reliable access to project and release resources. Community labs are provided as a service by companies and are not controlled by Pharos however our goal is to provide easy visibility of all lab capabilities and their usage at all-times. The **Pharos Project** deals with developing an OPNFV lab infrastructure that is geographically and technically diverse. This will greatly assist in developing a highly robust and stable OPNFV platform. Community labs are hosted by individual companies and there is also an OPNFV lab hosted by the Linux Foundation that has controlled access for key development and production activities. The **Pharos Specification** defines a "​compliant"​ deployment and test environment. Pharos is responsible for defining lab capabilities,​ developing management/​usage policies and process; ​ and a support plan for reliable access to project and release resources. Community labs are provided as a service by companies and are not controlled by Pharos however our goal is to provide easy visibility of all lab capabilities and their usage at all-times.
  
-**Introduction on OPNFV webpage** https://​www.opnfv.org/​developers/​pharos+**Pharos ​Introduction on OPNFV webpage** https://​www.opnfv.org/​developers/​pharos
  
-**Jira** https://jira.opnfv.org/projects/PHAROS/summary+**Pharos Brahmaputra documentation** http://artifacts.opnfv.org/pharos/brahmaputra/docs/​index.html
  
-====Communication==== +**Release-C ideas and planning ... PLEASE CONTRIBUTE:​** https://​etherpad.opnfv.org/​p/​pharos-plans-release-c 
 + 
 +----------------- 
 + 
 +**Pharos Project on Jira** https://​jira.opnfv.org/​projects/​PHAROS/​summary 
 + 
 +**Communication**
   * [[https://​wiki.opnfv.org/​meetings#​pharos_meetings| Weekly Pharos meeting logistics]]   * [[https://​wiki.opnfv.org/​meetings#​pharos_meetings| Weekly Pharos meeting logistics]]
   * [[https://​wiki.opnfv.org/​meetings/​test | Weekly Test Coordination meeting logistics]]   * [[https://​wiki.opnfv.org/​meetings/​test | Weekly Test Coordination meeting logistics]]
Line 23: Line 29:
  
 ----------------------- -----------------------
 +
 +===== Active Pharos Projects =====
 +
 +  * [[pharos_laas|Pharos "​Lab-as-a-Service"​ project]]
 +  * Pharos MAAS project https://​wiki.opnfv.org/​pharos/​maas_getting_started_guide
 +
  
 ===== Pharos specification ===== ===== Pharos specification =====
Line 53: Line 65:
 ------------- -------------
  
-^ Map Position ​ ^ Hosting Organization ​ ^ Wiki page ^ Contact person ^ Status ^ Location ^ Nb of PoDs ^ Role ^ +^ Map Position ​ ^ Hosting Organization ​ ^ Wiki page                                                 ​^ Contact person ​                                         ^ Status ​                                                                                                                                                 ^ Location ​                                              ​^ Nb of PoDs                                                                                                                                 ​^ Role                   ​
-| 1 | Linux Foundation | [[get_started/​lflab_hosting|Linux Foundation, Portland]] ​ | Konstantin Ryabitsev ​ <​konstantin@linuxfoundation.org> ​ | 3 Full Bare Metal Pods Pods - Used for Arno deployment and test | Portland, Oregon | 2 [[https://​build.opnfv.org/​ci/​computer/​opnfv-jump-1/​| opnfv-jump-1]] [[https://​build.opnfv.org/​ci/​computer/​opnfv-jump-2/​| opnfv-jump-2]] ​ | build deploy test | +| 1             ​| Linux Foundation ​     | [[get_started/​lflab_hosting|Linux Foundation, Portland]] ​ | Konstantin Ryabitsev ​ <​konstantin@linuxfoundation.org> ​ | 3 Full Bare Metal Pods Pods - Used for Arno deployment and test                                                                                         ​| Portland, Oregon ​                                      ​| 2 [[https://​build.opnfv.org/​ci/​computer/​opnfv-jump-1/​| opnfv-jump-1]] [[https://​build.opnfv.org/​ci/​computer/​opnfv-jump-2/​| opnfv-jump-2]] ​ | build deploy test      
-| 2             | Cable Labs            | [[cablelabs_hosting|Cable Labs]] ​                         |                                                         | 2 labs for internal use - more coming ​                                                                                                                  ​| ​ Denver, CA                                            |                                                                                                                                            |                        | +| 2             | Spirent ​              | [[pharos/​spirentvctlab|Spirent,​ San Jose]] ​               | Iben Rodriguez <​iben.rodriguez@vmsec.com> ​              ​| 0 Bare Metal Pods - only virtual - Used for VSPERF, STORPERF, SR-IOV, IPv6, Security, OpenDaylight,​ NFV, SDN, & OpenStack testing and test development ​ | [[http://​www.nephoscale.com|Nephoscale]] San Jose, CA  |                                                                                                                                            |                        | 
-| 3             | Spirent ​              | [[pharos/​spirentvctlab|Spirent,​ San Jose]] ​               | Iben Rodriguez <​iben.rodriguez@vmsec.com> ​            ​| 0 Bare Metal Pods - only virtual - Used for VSPERF, STORPERF, SR-IOV, IPv6, Security, OpenDaylight,​ NFV, SDN, & OpenStack testing and test development ​ | [[http://​www.nephoscale.com|Nephoscale]] San Jose, CA  |                                                                                                                                            |                        | +            | China Mobile ​         | [[lab2_chinamobile_hosting|China Mobile, Beijing]] ​       | Fu Qiao <​fuqiao@chinamobile.com> ​                       | Operational ​    1 Full Bare Metal Pod                                                                                                                   | Beijing, China                                         ​| ​                                                                                                                                           |                        | 
-            | China Mobile ​         | [[lab2_chinamobile_hosting|China Mobile, Beijing]] ​       | Fu Qiao <​fuqiao@chinamobile.com> ​                       | Operational ​    1 Full Bare Metal Pod                                                                                                                   | Beijing, China                                         ​| ​                                                                                                                                           |                        | +            | Dell                  | [[dell_hosting|Dell,​ Santa Clara]] ​                       | Ramki Krishnan ​<ramki_krishnan@dell.com> ​               | Setup 2 Full Bare Metal Pods for Arno connected with Jenkins Slaves - 2 more pods coming ​                                                               | Santa Clara, CA                                        |                                                                                                                                            |                        | 
-            | Dell                  | [[dell_hosting|Dell,​ Santa Clara]] ​                       | Wenjing Chu <Wenjing_Chu@DELL.com> ​                     | Setup 2 Full Bare Metal Pods for Arno connected with Jenkins Slaves - 2 more pods coming ​                                                               | Santa Clara, CA                                        |                                                                                                                                            |                        | +            | Enea                  | [[enea-pharos-lab|Enea,​ Kista]] ​                          | Joe Kidder <​joe.kidder@enea.com> ​                       | Hardware installed, ​Porting Installer and Tests                                                                                                                           | Kista, Sweden ​                                         |  1                                                                                                                                         | Test, CI, Development ​ | 
-            | Enea                  | [[enea-pharos-lab|Enea,​ Kista]] ​                          | Joe Kidder <​joe.kidder@enea.com> ​                       | Hardware installed, ​bring-up ​                                                                                                                           ​| Kista, Sweden ​                                         |  1                                                                                                                                         | Test, CI, Development ​ | +            | Ericsson ​             | [[get_started/​ericsson_hosting|Ericsson,​ Montreal]] ​      | Daniel Smith <​daniel.smith@ericsson.com> ​               | 3 HA BM PODs Used for Bhrama. CI integration ​ and test, 1 vPOD CI  (Jenkins Slaves), Yardstick Dev                                                      | Montreal, Canada ​                                      ​| ​                                                                                                                                           |                        | 
-            | Ericsson ​             | [[get_started/​ericsson_hosting|Ericsson,​ Montreal]] ​      | Daniel Smith <​daniel.smith@ericsson.com> ​               | 3 HA BM PODs Used for Bhrama. CI integration ​ and test, 1 vPOD CI  (Jenkins Slaves), Yardstick Dev                                                       ​| Montreal, Canada ​                                      ​| ​                                                                                                                                           |                        | +            | Huawei ​               | [[lab4_huawei|Huawei,​ Xi an]]                             ​| ​ZHANG Xianbin ​<zhangxianbin@huawei.com> ​                ​| Operational ​                                                                                                                                            | Xi an, China                                           ​| ​                                                                                                                                           |                        | 
-            | Huawei ​               | [[lab4_huawei|Huawei,​ Xi an]]                             ​| ​Radoaca Vasile ​<radoaca.vasile@huawei.com> ​             | Operational ​                                                                                                                                            | Xi an, China                                           ​| ​                                                                                                                                           |                        | +            | Huawei ​               | [[get_started/​huawei_sc_hosting|Huawei,​ Santa Clara]] ​    | Weidong Shao <​weidong.shao@huawei.com> ​                 | Operational 1 Full Bare Metal Pod                                                                                                                       | Santa Clara, CA                                        |                                                                                                                                            |                        | 
-            | Huawei ​               | [[get_started/​huawei_sc_hosting|Huawei,​ Santa Clara]] ​    | Weidong Shao <​weidong.shao@huawei.com> ​                 | Operational 1 Full Bare Metal Pod                                                                                                                       | Santa Clara, CA                                        |                                                                                                                                            |                        | +9             | Intel                 | [[get_started/​intel_hosting|Intel,​ Portland]] ​            | Jack Morgan <​jack.morgan@intel.com> ​                    | 9 Full Bare Metal Pods                                                                                                                                  | Portland, Oregon ​                                      | 9                                                                                                                                          | Test, CI, Development ​ | 
-10            ​| Intel                 | [[get_started/​intel_hosting|Intel,​ Portland]] ​            | Jack Morgan <​jack.morgan@intel.com> ​                    | 9 Full Bare Metal Pods                                                   ​| Portland, Oregon ​                                      | 9                                                                                                                                          | Test, CI, Development ​ | +10            | Orange ​               | [[opnfv-orange|Orange,​ Lannion]] ​                         | Bertrand Le Lamer <​bertrand.lelamer@orange.com> ​        | September 2015, used for testing ​                                                                                                                       | Orange Labs; Lannion, France ​                          | 1                                                                                                                                          | test                   | 
-11            | Orange ​               | [[opnfv-orange|Orange,​ Lannion]] ​                         | Bertrand Le Lamer <​bertrand.lelamer@orange.com> ​        | September 2015, used for testing ​                                                                                                                       | Orange Labs; Lannion, France ​                          | 1                                                                                                                                          | test                   | +11            | Orange ​               | [[opnfv-orange|Orange,​ Paris]] ​                           | Cyril Auboin<​cyril.auboin@orange.com> ​                  | Open since 4/9                                                                                                                                          | Orange Labs; Paris, France ​                            | 1                                                                                                                                          | test                   | 
-12            | Orange ​               | [[opnfv-orange|Orange,​ Paris]] ​                           | Cyril Auboin<​cyril.auboin@orange.com> ​                  | Open since 4/9                                                                                                                                          | Orange Labs; Paris, France ​                            | 1                                                                                                                                          | test                   | +12            | ZTE                   | [[zte-nj-testlab|ZTE,​ Nan Jing]] ​                         | Zhihui Wu <​wu.zhihui1@zte.com.cn> ​                      | Used for Development,​ integration and test(Parser,​ Yardstick, Functest) based on Fuel Arno Release. ​                                                    | Nan Jing, China                                        |                                                                                                                                            |                        | 
-13            | ZTE                   | [[zte-nj-testlab|ZTE,​ Nan Jing]] ​                         | Zhihui Wu <​wu.zhihui1@zte.com.cn> ​                      | Used for Development,​ integration and test(Parser,​ Yardstick, Functest) based on Fuel Arno Release. ​                                                    | Nan Jing, China                                        |                                                                                                                                            |                        |+ 
  
  
Line 86: Line 99:
  
  
-===== Currently Active Pharos Projects ===== 
  
-  * [[pharos_laas|Pharos "​Lab-as-a-Service"​ project]] 
-  * Pharos MAAS project https://​wiki.opnfv.org/​pharos/​maas_getting_started_guide 
  
 ===== Misc Pharos links ===== ===== Misc Pharos links =====
Line 125: Line 135:
 -------- --------
  
 +**pharos.rst** ... project information file for release docs
  
-{{scrape>​https://​gerrit.opnfv.org/​gerrit/​gitweb?​p=pharos.git;​a=blob_plain;​f=docs/​pharos.rst;​}} +{{scrape>​https://​gerrit.opnfv.org/​gerrit/​gitweb?​p=pharos.git;​a=blob_plain;​f=docs/​information/​pharos.rst;​}}
- +
- +
pharos.1454434739.txt.gz · Last modified: 2016/02/02 17:38 by Trevor Cooper