User Tools

Site Tools


pharos

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pharos [2016/02/09 16:30]
Trevor Cooper [Table]
pharos [2016/03/07 21:03] (current)
Trevor Cooper [Pharos Project: OPNFV Lab Infrastructure]
Line 4: Line 4:
  
 **Pharos Introduction on OPNFV webpage** https://​www.opnfv.org/​developers/​pharos **Pharos Introduction on OPNFV webpage** https://​www.opnfv.org/​developers/​pharos
 +
 +**Pharos Brahmaputra documentation** http://​artifacts.opnfv.org/​pharos/​brahmaputra/​docs/​index.html
 +
 +**Release-C ideas and planning ... PLEASE CONTRIBUTE:​** https://​etherpad.opnfv.org/​p/​pharos-plans-release-c
  
 ----------------- -----------------
Line 65: Line 69:
 | 2             | Spirent ​              | [[pharos/​spirentvctlab|Spirent,​ San Jose]] ​               | Iben Rodriguez <​iben.rodriguez@vmsec.com> ​              | 0 Bare Metal Pods - only virtual - Used for VSPERF, STORPERF, SR-IOV, IPv6, Security, OpenDaylight,​ NFV, SDN, & OpenStack testing and test development ​ | [[http://​www.nephoscale.com|Nephoscale]] San Jose, CA  |                                                                                                                                            |                        | | 2             | Spirent ​              | [[pharos/​spirentvctlab|Spirent,​ San Jose]] ​               | Iben Rodriguez <​iben.rodriguez@vmsec.com> ​              | 0 Bare Metal Pods - only virtual - Used for VSPERF, STORPERF, SR-IOV, IPv6, Security, OpenDaylight,​ NFV, SDN, & OpenStack testing and test development ​ | [[http://​www.nephoscale.com|Nephoscale]] San Jose, CA  |                                                                                                                                            |                        |
 | 3             | China Mobile ​         | [[lab2_chinamobile_hosting|China Mobile, Beijing]] ​       | Fu Qiao <​fuqiao@chinamobile.com> ​                       | Operational ​    1 Full Bare Metal Pod                                                                                                                   | Beijing, China                                         ​| ​                                                                                                                                           |                        | | 3             | China Mobile ​         | [[lab2_chinamobile_hosting|China Mobile, Beijing]] ​       | Fu Qiao <​fuqiao@chinamobile.com> ​                       | Operational ​    1 Full Bare Metal Pod                                                                                                                   | Beijing, China                                         ​| ​                                                                                                                                           |                        |
-| 4             | Dell                  | [[dell_hosting|Dell,​ Santa Clara]] ​                       | Wenjing Chu <Wenjing_Chu@DELL.com> ​                     | Setup 2 Full Bare Metal Pods for Arno connected with Jenkins Slaves - 2 more pods coming ​                                                               | Santa Clara, CA                                        |                                                                                                                                            |                        | +| 4             | Dell                  | [[dell_hosting|Dell,​ Santa Clara]] ​                       | Ramki Krishnan ​<ramki_krishnan@dell.com> ​               | Setup 2 Full Bare Metal Pods for Arno connected with Jenkins Slaves - 2 more pods coming ​                                                               | Santa Clara, CA                                        |                                                                                                                                            |                        | 
-| 5             | Enea                  | [[enea-pharos-lab|Enea,​ Kista]] ​                          | Joe Kidder <​joe.kidder@enea.com> ​                       | Hardware installed, ​bring-up ​                                                                                                                           ​| Kista, Sweden ​                                         |  1                                                                                                                                         | Test, CI, Development ​ |+| 5             | Enea                  | [[enea-pharos-lab|Enea,​ Kista]] ​                          | Joe Kidder <​joe.kidder@enea.com> ​                       | Hardware installed, ​Porting Installer and Tests                                                                                                                           | Kista, Sweden ​                                         |  1                                                                                                                                         | Test, CI, Development ​ |
 | 6             | Ericsson ​             | [[get_started/​ericsson_hosting|Ericsson,​ Montreal]] ​      | Daniel Smith <​daniel.smith@ericsson.com> ​               | 3 HA BM PODs Used for Bhrama. CI integration ​ and test, 1 vPOD CI  (Jenkins Slaves), Yardstick Dev                                                      | Montreal, Canada ​                                      ​| ​                                                                                                                                           |                        | | 6             | Ericsson ​             | [[get_started/​ericsson_hosting|Ericsson,​ Montreal]] ​      | Daniel Smith <​daniel.smith@ericsson.com> ​               | 3 HA BM PODs Used for Bhrama. CI integration ​ and test, 1 vPOD CI  (Jenkins Slaves), Yardstick Dev                                                      | Montreal, Canada ​                                      ​| ​                                                                                                                                           |                        |
 | 7             | Huawei ​               | [[lab4_huawei|Huawei,​ Xi an]]                             | ZHANG Xianbin <​zhangxianbin@huawei.com> ​                | Operational ​                                                                                                                                            | Xi an, China                                           ​| ​                                                                                                                                           |                        | | 7             | Huawei ​               | [[lab4_huawei|Huawei,​ Xi an]]                             | ZHANG Xianbin <​zhangxianbin@huawei.com> ​                | Operational ​                                                                                                                                            | Xi an, China                                           ​| ​                                                                                                                                           |                        |
Line 74: Line 78:
 | 11            | Orange ​               | [[opnfv-orange|Orange,​ Paris]] ​                           | Cyril Auboin<​cyril.auboin@orange.com> ​                  | Open since 4/9                                                                                                                                          | Orange Labs; Paris, France ​                            | 1                                                                                                                                          | test                   | | 11            | Orange ​               | [[opnfv-orange|Orange,​ Paris]] ​                           | Cyril Auboin<​cyril.auboin@orange.com> ​                  | Open since 4/9                                                                                                                                          | Orange Labs; Paris, France ​                            | 1                                                                                                                                          | test                   |
 | 12            | ZTE                   | [[zte-nj-testlab|ZTE,​ Nan Jing]] ​                         | Zhihui Wu <​wu.zhihui1@zte.com.cn> ​                      | Used for Development,​ integration and test(Parser,​ Yardstick, Functest) based on Fuel Arno Release. ​                                                    | Nan Jing, China                                        |                                                                                                                                            |                        | | 12            | ZTE                   | [[zte-nj-testlab|ZTE,​ Nan Jing]] ​                         | Zhihui Wu <​wu.zhihui1@zte.com.cn> ​                      | Used for Development,​ integration and test(Parser,​ Yardstick, Functest) based on Fuel Arno Release. ​                                                    | Nan Jing, China                                        |                                                                                                                                            |                        |
 +
  
  
Line 133: Line 138:
  
 {{scrape>​https://​gerrit.opnfv.org/​gerrit/​gitweb?​p=pharos.git;​a=blob_plain;​f=docs/​information/​pharos.rst;​}} {{scrape>​https://​gerrit.opnfv.org/​gerrit/​gitweb?​p=pharos.git;​a=blob_plain;​f=docs/​information/​pharos.rst;​}}
- 
- 
- 
pharos.1455035417.txt.gz · Last modified: 2016/02/09 16:30 by Trevor Cooper