User Tools

Site Tools


pharos_rls_b_labs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pharos_rls_b_labs [2016/02/05 16:48]
Trevor Cooper [Table]
pharos_rls_b_labs [2016/03/09 07:57] (current)
Morgan Richomme [Table]
Line 32: Line 32:
 ^ LF POD 1        | Apex                   | stable ​        | Yes - Fully operational \\ [[https://​build.opnfv.org/​ci/​view/​apex/​job/​apex-deploy-baremetal-master/​|Jenkins:​ apex-deploy-baremetal-master]] ​         | Jenkins: Yes, Deploy: No, Test: No                            | Still running against latest ​                                                                                          | ^ LF POD 1        | Apex                   | stable ​        | Yes - Fully operational \\ [[https://​build.opnfv.org/​ci/​view/​apex/​job/​apex-deploy-baremetal-master/​|Jenkins:​ apex-deploy-baremetal-master]] ​         | Jenkins: Yes, Deploy: No, Test: No                            | Still running against latest ​                                                                                          |
 ^ Huawei SC POD1  | Compass ​               | stable ​        | Yes - Fully operational ​                                                                                                                             | Jenkins: Yes, Deploy: No, Test: No                            | N/A                                                                                                                    | ^ Huawei SC POD1  | Compass ​               | stable ​        | Yes - Fully operational ​                                                                                                                             | Jenkins: Yes, Deploy: No, Test: No                            | N/A                                                                                                                    |
-LF POD 2        ​| Fuel                   | stable ​        | Yes - Fuel8 reconfig completed ​                                                                                                                      | Jenkins: Yes, Deploy: Yes, Test: Yes                          | N/A                                                                                                                    |+Ericsson POD2   | Fuel                   | stable ​        | Yes - Fully operational ​                                                                                                                             ​| Jenkins: Yes, Deploy: Yes, Test: Yes                          | N/A                                                                                                                    |
 ^ Intel POD 5     | Joid                   | stable ​        | Yes - Fully operational \\ [[https://​build.opnfv.org/​ci/​job/​joid-odl-intel-pod5-daily-brahmaputra/​|Jenkins:​ joid-odl-intel-pod5-daily-brahmaputra]] ​ | Jenkins: Yes, Deploy: Yes, Test: Yes                          | N/A                                                                                                                    | ^ Intel POD 5     | Joid                   | stable ​        | Yes - Fully operational \\ [[https://​build.opnfv.org/​ci/​job/​joid-odl-intel-pod5-daily-brahmaputra/​|Jenkins:​ joid-odl-intel-pod5-daily-brahmaputra]] ​ | Jenkins: Yes, Deploy: Yes, Test: Yes                          | N/A                                                                                                                    |
 ^ Intel POD 2     | Apex moved to POD 7    | dev            | Yes - Fully operational ​                                                                                                                             | Jenkins: No,  Deploy: No, Test: No                            | Apex moved to a new environment (Intel POD 7). POD 2 is being used by CPERF                                            | ^ Intel POD 2     | Apex moved to POD 7    | dev            | Yes - Fully operational ​                                                                                                                             | Jenkins: No,  Deploy: No, Test: No                            | Apex moved to a new environment (Intel POD 7). POD 2 is being used by CPERF                                            |
 ^ Intel POD 7     | Apex                   | latest ​        | Yes - Fully operational. Moved Apex environment from POD 2. https://​jira.opnfv.org/​browse/​PHAROS-90 ​                                                 | Jenkins: Yes,  Deploy: No, Test: No                           | Apex is currently using LF POD 1 for all jobs. Waiting for Apex to verify issues experienced with POD 2 are resolved. ​ | ^ Intel POD 7     | Apex                   | latest ​        | Yes - Fully operational. Moved Apex environment from POD 2. https://​jira.opnfv.org/​browse/​PHAROS-90 ​                                                 | Jenkins: Yes,  Deploy: No, Test: No                           | Apex is currently using LF POD 1 for all jobs. Waiting for Apex to verify issues experienced with POD 2 are resolved. ​ |
 ^ Intel POD 8     | Compass ​               | latest ​        | Yes - Fully operational ​                                                                                                                             | Jenkins: Yes,  Deploy: No, Test: No                           | N/A                                                                                                                    | ^ Intel POD 8     | Compass ​               | latest ​        | Yes - Fully operational ​                                                                                                                             | Jenkins: Yes,  Deploy: No, Test: No                           | N/A                                                                                                                    |
-Ericsson ​POD2   ​| Fuel                   | latest ​        | Yes - Fuel8 reconfig ​completed ​                                                                                                                      | Jenkins: Yes, Deploy: Yes, Test: Yes                          | N/A                                                                                                                    |+LF POD2         ​| Fuel                   | latest ​        | Yes - Fuel8 reconfig ​is ongoing ​                                                                                                                     ​| Jenkins: Yes, Deploy: Yes, Test: Yes                          | N/A                                                                                                                    |
 ^ Intel POD 6     | Joid                   | latest ​        | Yes - Fully operational \\ [[https://​build.opnfv.org/​ci/​job/​joid-odl-intel-pod6-daily-master/​|Jenkins:​ joid-odl-intel-pod6-daily-master]] ​           | Jenkins: Yes, Deploy: Yes, Test: Yes                          | N/A                                                                                                                    | ^ Intel POD 6     | Joid                   | latest ​        | Yes - Fully operational \\ [[https://​build.opnfv.org/​ci/​job/​joid-odl-intel-pod6-daily-master/​|Jenkins:​ joid-odl-intel-pod6-daily-master]] ​           | Jenkins: Yes, Deploy: Yes, Test: Yes                          | N/A                                                                                                                    |
 ^ Intel POD 4     | x5 Standalone Servers ​ | N/A            | Yes - Fully operational (Investigating increasing Internet bandwidth which is an issue for downloading large images frequently) ​                     | Jenkins: Yes, Deploy: N/A, Test: N/A                          | Build & virtual deploy resources ​                                                                                      | ^ Intel POD 4     | x5 Standalone Servers ​ | N/A            | Yes - Fully operational (Investigating increasing Internet bandwidth which is an issue for downloading large images frequently) ​                     | Jenkins: Yes, Deploy: N/A, Test: N/A                          | Build & virtual deploy resources ​                                                                                      |
 ^ LF POD 3        | x4 Standalone servers ​ | N/A            | No  - WIP with 1 server ​                                                                                                                             | Jenkins: No,  Deploy: N/A, Test: N/A                          | Build & virtual deploy resources \\ 1 server is reserved for Joid virtual and WIP to take it into operation ​           | ^ LF POD 3        | x4 Standalone servers ​ | N/A            | No  - WIP with 1 server ​                                                                                                                             | Jenkins: No,  Deploy: N/A, Test: N/A                          | Build & virtual deploy resources \\ 1 server is reserved for Joid virtual and WIP to take it into operation ​           |
 +
  
  
Line 103: Line 104:
 | China Mobile (Beijing) ​ | 1                       ​| ​                      | POD 1 (Fuel) - dev for Functest and Yardstick tools                                                                                                                                                                                                                                                             | No                          | Yes                             | Yes                                                           | | China Mobile (Beijing) ​ | 1                       ​| ​                      | POD 1 (Fuel) - dev for Functest and Yardstick tools                                                                                                                                                                                                                                                             | No                          | Yes                             | Yes                                                           |
 | Dell (Santa Clara) ​     | 3                       ​| ​                      | POD 1 - available for CI allocation; POD 2 Qtip dev and test                                                                                                                                                                                                                                                    | No (TBD)                    | Yes                             | Yes                                                           | | Dell (Santa Clara) ​     | 3                       ​| ​                      | POD 1 - available for CI allocation; POD 2 Qtip dev and test                                                                                                                                                                                                                                                    | No (TBD)                    | Yes                             | Yes                                                           |
-| Enea                    | 1                       ​| ​                      ​| ​non-HA server config with ARM servers ​                                                                                                                                                                                                                                                                          ​| No                          | No                              | No                                                            |+| Enea                    | 1                       ​| ​                      | HA server config with ARM servers ​                                                                                                                                                                                                                                                                              ​| No                          | No                              | No                                                            |
 | Ericsson (Montreal) ​    | 2                       | 4 Blades ​             | POD 1 (Fuel) - Yardstick testing (proj CI); POD 2 (Fuel) - production CI; N servers used for Dev based on Demand ​                                                                                                                                                                                               | Yes                         | Yes                             | Yes                                                           | | Ericsson (Montreal) ​    | 2                       | 4 Blades ​             | POD 1 (Fuel) - Yardstick testing (proj CI); POD 2 (Fuel) - production CI; N servers used for Dev based on Demand ​                                                                                                                                                                                               | Yes                         | Yes                             | Yes                                                           |
 | Huawei (Santa Clara) ​   | 2                       | 2                     | POD 1 (Compass) - production CI; POD 2 - available for dev allocation; 2x servers - VMs available for dev allocation ​                                                                                                                                                                                           | No (TBD)                    | Yes                             | No                                                            | | Huawei (Santa Clara) ​   | 2                       | 2                     | POD 1 (Compass) - production CI; POD 2 - available for dev allocation; 2x servers - VMs available for dev allocation ​                                                                                                                                                                                           | No (TBD)                    | Yes                             | No                                                            |
Line 109: Line 110:
 | Intel (Portland) ​       | 9                       | 3 (POD 3 - VSPERF) ​   | POD 1 - Apex dev/test; POD 2 - Apex production CI; POD 3 - VSPERF test environment with Ixia traffic generator, OVSNFV, kvm4nfv; POD 4 - CI builds and virt deploys; POD 5 (JOID) - production CI; POD 6 - JOID dev/test; POD 7 - Fuel dev/test; POD 8 - Compass production CI; POD 9 - STORPERF / Bottlenecks ​ | Yes                         | Yes                             | Yes                                                           | | Intel (Portland) ​       | 9                       | 3 (POD 3 - VSPERF) ​   | POD 1 - Apex dev/test; POD 2 - Apex production CI; POD 3 - VSPERF test environment with Ixia traffic generator, OVSNFV, kvm4nfv; POD 4 - CI builds and virt deploys; POD 5 (JOID) - production CI; POD 6 - JOID dev/test; POD 7 - Fuel dev/test; POD 8 - Compass production CI; POD 9 - STORPERF / Bottlenecks ​ | Yes                         | Yes                             | Yes                                                           |
 | Orange (Paris) ​         | 1                       ​| ​                      | POD 1 (Fuel) - used for PoCs (vCPE), Functest dev, proj CI                                                                                                                                                                                                                                                      | No                          | Yes                             | Yes                                                           | | Orange (Paris) ​         | 1                       ​| ​                      | POD 1 (Fuel) - used for PoCs (vCPE), Functest dev, proj CI                                                                                                                                                                                                                                                      | No                          | Yes                             | Yes                                                           |
-| Orange (Lanion) ​        | 1                       ​| ​                      | POD 1 - dev for JOID and Functest ​                                                                                                                                                                                                                                                                              ​No                          ​No                              ​| No                                                            |+| Orange (Lanion) ​        | 1                       ​| ​                      | POD 1 (odentified as Orange POD 2 in jenkins) ​- dev for JOID and Functest, temp use as CI POD for joid for B release ​                                                                                                                                                                                           ​Yes                         Yes                             | No                                                            |
 | Spirent (San Jose)      |                         | 12                    | Individual servers are used for various dev activities ​                                                                                                                                                                                                                                                         | No                          | No                              | Yes                                                           | | Spirent (San Jose)      |                         | 12                    | Individual servers are used for various dev activities ​                                                                                                                                                                                                                                                         | No                          | No                              | Yes                                                           |
 | ZTE (Nan Jing)          | 1                       ​| ​                      | POD 1 - dev/test for Functest and Yardstick ​                                                                                                                                                                                                                                                                    | No                          | No                              | Yes                                                           | | ZTE (Nan Jing)          | 1                       ​| ​                      | POD 1 - dev/test for Functest and Yardstick ​                                                                                                                                                                                                                                                                    | No                          | No                              | Yes                                                           |
 +
  
  
pharos_rls_b_labs.1454690896.txt.gz ยท Last modified: 2016/02/05 16:48 by Trevor Cooper