User Tools

Site Tools


promise_brahmaputra_page

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
promise_brahmaputra_page [2016/02/08 08:08]
Bertrand Souville [Table]
promise_brahmaputra_page [2016/02/18 07:34] (current)
Bertrand Souville [Table]
Line 4: Line 4:
  
  
-^ Scenario ID  ^ Description ​       ^ [[https://​build.opnfv.org/​ci/​view/​joid|Joid]] ​          ​|^ [[https://​build.opnfv.org/​ci/​view/​fuel|Fuel]] ​          ​|| +^ Scenario ID  ^ Description ​       ^ [[https://​build.opnfv.org/​ci/​view/​joid|Joid]] ​                           |^ [[https://​build.opnfv.org/​ci/​view/​fuel|Fuel]] ​                           || 
-|              |                    | Status ​                                        ​| ​ ​Errors ​|                                         ​Status |  ​Errors ​+|              |                    | Status ​                                        ​| ​                  Pod(s) ​|                                         ​Status |                   Pod(s) ​
-| 0            | nosdn-nofeature ​   |                                                        ​| {{:​validate-icon.png?​24}} ​                     |         ​+| 0            | nosdn-nofeature ​   | {{:​validate-icon.png?​24}} ​                     ​Intel POD6, Orange POD2  ​| {{:​validate-icon.png?​24}} ​                     | LF POD2,  Ericsson POD2  ​
-| 1            | odl_l3-ha ​         |                                                |         ​| {{:​validate-icon.png?​24}} ​                     |         ​+| 1            | odl_l3-ha ​         |                                                |                          | {{:​validate-icon.png?​24}} ​                     | LF POD2, Ericsson POD2   
-| 3            | odl_l2-ha ​         | {{:​validate-icon.png?​24}} ​                     |         ​| {{:​validate-icon.png?​24}} ​                     |         ​+| 3            | odl_l2-ha ​         | {{:​validate-icon.png?​24}} ​                     | Intel POD5, Orange POD2  ​| {{:​validate-icon.png?​24}} ​                     | LF POD2,  Ericsson POD2  ​
-| 12           | odl_l2-bgpvpn-ha ​  ​| ​                                               |         ​| {{:​validate-icon.png?​24}} ​                     |         ​+| 12           | odl_l2-bgpvpn-ha ​  ​| ​                                               |                          | {{:​validate-icon.png?​24}} ​                     | Ericsson POD2            ​
-| 14           | onos-nofeature-ha ​ |                                                        ​| {{:​validate-icon.png?​24}} ​                     |         ​+| 14           | onos-nofeature-ha ​ | {{:​validate-icon.png?​24}} ​                     ​Orange POD2              ​| {{:​validate-icon.png?​24}} ​                     | LF POD2,  Ericsson POD2  ​
-| 15           | nosdn-ovs-ha ​      ​| ​                                               |         ​| {{:​validate-icon.png?​24}} ​                     |         ​+| 15           | nosdn-ovs-ha ​      ​| ​                                               |                          | {{:​validate-icon.png?​24}} ​                     | LF POD2,  Ericsson POD2  ​
-| 16           | nosdn-kvm-ha ​      ​| ​                                               |         ​|                                                |         ​+| 16           | nosdn-kvm-ha ​      ​| ​                                               |                          |                                                |                          
-| 17           | nosdn-ovs_kvm-ha ​  ​| ​                                               |         ​|                                                |         ​|+| 17           | nosdn-ovs_kvm-ha ​  ​| ​                                               |                          |                                                |                          | 
 + 
 + 
  
  
  
  
promise_brahmaputra_page.1454918888.txt.gz · Last modified: 2016/02/08 08:08 by Bertrand Souville