This is an old revision of the document!
Yearly Contributions
General Statistics
| Name | Creates | Edits | Minor edits | Deletes | Reverts | Contrib |
|---|
| (rajmarshall) | 1 | 864 | 21 | 0 | 1 | 887 |
|---|
| Eric Searcy | 125 | 289 | 193 | 61 | 7 | 675 |
|---|
| (Agustin Benito Bethencourt) | 24 | 628 | 0 | 1 | 3 | 656 |
|---|
| (ShuahKhanLF) | 15 | 468 | 0 | 1 | 0 | 484 |
|---|
| (mgisi) | 4 | 436 | 1 | 0 | 0 | 441 |
|---|
| (till) | 106 | 316 | 4 | 0 | 0 | 426 |
|---|
| (anna-maria) | 119 | 208 | 17 | 50 | 1 | 395 |
|---|
| (aclement) | 21 | 347 | 0 | 26 | 1 | 395 |
|---|
| (GeorgLink) | 31 | 263 | 94 | 2 | 1 | 391 |
|---|
| (yoshi) | 57 | 312 | 2 | 3 | 0 | 374 |
|---|
| (ebugden) | 46 | 119 | 158 | 26 | 0 | 349 |
|---|
| (shanecoughlan) | 13 | 262 | 3 | 0 | 0 | 278 |
|---|
| (fukuchi) | 11 | 259 | 0 | 0 | 0 | 270 |
|---|
| (sesa126914) | 0 | 218 | 0 | 0 | 0 | 218 |
|---|
| (abuhman) | 20 | 196 | 0 | 0 | 0 | 216 |
|---|
| (ratliff) | 50 | 154 | 0 | 0 | 0 | 204 |
|---|
| (hakssung) | 4 | 171 | 0 | 3 | 0 | 178 |
|---|
| (jmertic) | 15 | 158 | 0 | 0 | 0 | 173 |
|---|
| (jfarwell) | 5 | 141 | 0 | 8 | 2 | 156 |
|---|
| (patersonc) | 14 | 99 | 37 | 2 | 0 | 152 |
|---|
| Andrew Grimberg | 35 | 104 | 3 | 0 | 0 | 142 |
|---|
| (costa.shul) | 1 | 126 | 8 | 0 | 1 | 136 |
|---|
| (jithu) | 4 | 8 | 114 | 0 | 0 | 126 |
|---|
| (Kellyw) | 3 | 123 | 0 | 0 | 0 | 126 |
|---|
| (alberto56) | 24 | 91 | 0 | 0 | 0 | 115 |
|---|
| (SZLin) | 3 | 107 | 0 | 0 | 0 | 110 |
|---|
| (ahidalgo) | 7 | 103 | 0 | 0 | 0 | 110 |
|---|
| (dbaluta) | 4 | 105 | 0 | 0 | 0 | 109 |
|---|
| (Aveekb) | 12 | 88 | 0 | 0 | 0 | 100 |
|---|
| (daniel.sangorrin) | 7 | 86 | 1 | 0 | 0 | 94 |
|---|
| (MarionDaly) | 11 | 80 | 1 | 0 | 0 | 92 |
|---|
| (bigeasy) | 0 | 58 | 30 | 0 | 0 | 88 |
|---|
| (hayashi) | 1 | 75 | 0 | 0 | 0 | 76 |
|---|
| (tbird20d) | 4 | 59 | 3 | 0 | 0 | 66 |
|---|
| (srodrig1) | 5 | 33 | 26 | 0 | 0 | 64 |
|---|
| (alindsay) | 14 | 46 | 0 | 4 | 0 | 64 |
|---|
| (lukas.bulwahn) | 2 | 55 | 5 | 0 | 0 | 62 |
|---|
| (Miriam.Ballhausen) | 2 | 55 | 0 | 0 | 0 | 57 |
|---|
| (ursgleim) | 11 | 42 | 3 | 0 | 0 | 56 |
|---|
| (jme) | 9 | 47 | 0 | 0 | 0 | 56 |
|---|
| (aschneider) | 21 | 19 | 0 | 13 | 0 | 53 |
|---|
| (epoitras) | 1 | 44 | 0 | 0 | 0 | 45 |
|---|
| (jcaldwell) | 2 | 42 | 0 | 0 | 0 | 44 |
|---|
| (bwhct) | 0 | 32 | 11 | 0 | 0 | 43 |
|---|
| (kandis) | 0 | 41 | 0 | 0 | 0 | 41 |
|---|
| (MdRayhan) | 0 | 10 | 29 | 2 | 0 | 41 |
|---|
| (jsmoeller) | 2 | 38 | 0 | 0 | 0 | 40 |
|---|
| (nobuhiro.iwamatsu) | 3 | 35 | 0 | 0 | 0 | 38 |
|---|
| (IulianaProdan) | 1 | 35 | 0 | 0 | 0 | 36 |
|---|
| (AliceSmith) | 0 | 34 | 0 | 0 | 0 | 34 |
|---|
| (Nobuo Imada) | 0 | 25 | 8 | 0 | 0 | 33 |
|---|
| (kristderman) | 0 | 33 | 0 | 0 | 0 | 33 |
|---|
| (sampablokuper) | 0 | 33 | 0 | 0 | 0 | 33 |
|---|
| (tglx) | 0 | 19 | 14 | 0 | 0 | 33 |
|---|
| (xose) | 0 | 33 | 0 | 0 | 0 | 33 |
|---|
| (mcorks) | 0 | 31 | 1 | 0 | 0 | 32 |
|---|
| (ncaidin) | 4 | 11 | 15 | 0 | 0 | 30 |
|---|
| (vedangpatel) | 6 | 22 | 1 | 0 | 0 | 29 |
|---|
| (wlm) | 0 | 28 | 0 | 0 | 0 | 28 |
|---|
| (alison) | 0 | 22 | 4 | 0 | 0 | 26 |
|---|
| (remon.nashid) | 2 | 22 | 1 | 1 | 0 | 26 |
|---|
| (BjornHelgaas) | 0 | 22 | 3 | 0 | 0 | 25 |
|---|
| (klumbard) | 0 | 25 | 0 | 0 | 0 | 25 |
|---|
| (AlexandraBoehm) | 0 | 24 | 0 | 0 | 0 | 24 |
|---|
| (germonprez) | 1 | 17 | 6 | 0 | 0 | 24 |
|---|
| (jki-siemens) | 0 | 21 | 3 | 0 | 0 | 24 |
|---|
| (jlovejoy) | 1 | 22 | 0 | 0 | 0 | 23 |
|---|
| (davidbtadokoro) | 0 | 23 | 0 | 0 | 0 | 23 |
|---|
| (irogers) | 2 | 16 | 3 | 0 | 0 | 21 |
|---|
| (khoroshilov) | 1 | 16 | 4 | 0 | 0 | 21 |
|---|
| Michael Dolan | 2 | 18 | 0 | 0 | 0 | 20 |
|---|
| (rweal) | 0 | 19 | 0 | 0 | 0 | 19 |
|---|
| Ray Paik | 3 | 16 | 0 | 0 | 0 | 19 |
|---|
| Aric Gardner | 4 | 14 | 0 | 0 | 0 | 18 |
|---|
| (kanechikay) | 2 | 9 | 7 | 0 | 0 | 18 |
|---|
| (pavelm) | 0 | 17 | 0 | 0 | 0 | 17 |
|---|
| (hiromotai) | 0 | 14 | 2 | 0 | 0 | 16 |
|---|
| (cfriedt) | 0 | 9 | 5 | 0 | 2 | 16 |
|---|
| Ryan Day | 2 | 13 | 0 | 0 | 0 | 15 |
|---|
| (kstewart) | 2 | 12 | 1 | 0 | 0 | 15 |
|---|
| Kate Stewart | 1 | 13 | 0 | 0 | 1 | 15 |
|---|
| (tpollard) | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| (siqueira) | 1 | 14 | 0 | 0 | 0 | 15 |
|---|
| (n.shima) | 0 | 14 | 0 | 0 | 0 | 14 |
|---|
| (skato) | 0 | 8 | 6 | 0 | 0 | 14 |
|---|
| (yoshidak) | 1 | 12 | 1 | 0 | 0 | 14 |
|---|
| (Dineshmishra) | 1 | 12 | 0 | 0 | 0 | 13 |
|---|
| (yrocq) | 2 | 11 | 0 | 0 | 0 | 13 |
|---|
| (LaurenceUrhegyi) | 0 | 12 | 0 | 0 | 0 | 12 |
|---|
| (hexsecs) | 0 | 12 | 0 | 0 | 0 | 12 |
|---|
| Min Yu | 0 | 12 | 0 | 0 | 0 | 12 |
|---|
| (patrykmungai) | 0 | 12 | 0 | 0 | 0 | 12 |
|---|
| (AlexandruVaduva) | 0 | 12 | 0 | 0 | 0 | 12 |
|---|
| (bartwensley) | 0 | 11 | 1 | 0 | 0 | 12 |
|---|
| (MasashiKudo) | 0 | 11 | 0 | 0 | 0 | 11 |
|---|
| (koguchi) | 0 | 8 | 3 | 0 | 0 | 11 |
|---|
| (marcelosc) | 0 | 9 | 2 | 0 | 0 | 11 |
|---|
| (tglozar) | 0 | 11 | 0 | 0 | 0 | 11 |
|---|
| (suzuki) | 0 | 11 | 0 | 0 | 0 | 11 |
|---|
| (joelagnel) | 0 | 11 | 0 | 0 | 0 | 11 |
|---|
| (dcarrel) | 0 | 7 | 4 | 0 | 0 | 11 |
|---|
| (nickovs) | 4 | 5 | 1 | 0 | 0 | 10 |
|---|
| (Noriaki) | 1 | 9 | 0 | 0 | 0 | 10 |
|---|
| Joe MacDonald | 0 | 7 | 2 | 0 | 1 | 10 |
|---|
| (toscalix) | 0 | 10 | 0 | 0 | 0 | 10 |
|---|
| (marcangles) | 0 | 8 | 2 | 0 | 0 | 10 |
|---|
| (qudsiaaziz) | 0 | 9 | 0 | 0 | 0 | 9 |
|---|
| (mchehab) | 0 | 8 | 0 | 0 | 0 | 8 |
|---|
| (ayates1) | 1 | 7 | 0 | 0 | 0 | 8 |
|---|
| (hutch@qti.qualcomm.com) | 0 | 4 | 4 | 0 | 0 | 8 |
|---|
| (dbogdan) | 0 | 8 | 0 | 0 | 0 | 8 |
|---|
| Thanh Ha | 1 | 7 | 0 | 0 | 0 | 8 |
|---|
| (lachlanmackenzie) | 1 | 7 | 0 | 0 | 0 | 8 |
|---|
| (jonty) | 8 | 0 | 0 | 0 | 0 | 8 |
|---|
| (ranj063) | 0 | 7 | 0 | 0 | 0 | 7 |
|---|
| (scottfagen) | 0 | 7 | 0 | 0 | 0 | 7 |
|---|
| (debgiles) | 0 | 7 | 0 | 0 | 0 | 7 |
|---|
| (abusque) | 3 | 3 | 0 | 0 | 0 | 6 |
|---|
| (joster) | 0 | 6 | 0 | 0 | 0 | 6 |
|---|
| (ptesarik) | 0 | 3 | 3 | 0 | 0 | 6 |
|---|
| (slamons) | 0 | 6 | 0 | 0 | 0 | 6 |
|---|
| (goneall) | 1 | 5 | 0 | 0 | 0 | 6 |
|---|
| (abaranov) | 2 | 4 | 0 | 0 | 0 | 6 |
|---|
| (Jeff_EF) | 0 | 6 | 0 | 0 | 0 | 6 |
|---|
| (anniefisher) | 0 | 6 | 0 | 0 | 0 | 6 |
|---|
| (GreenReaper) | 0 | 1 | 4 | 0 | 0 | 5 |
|---|
| (jberiwork) | 0 | 2 | 3 | 0 | 0 | 5 |
|---|
| (kusakabe) | 0 | 5 | 0 | 0 | 0 | 5 |
|---|
| (ramesh.thomas) | 1 | 4 | 0 | 0 | 0 | 5 |
|---|
| Johnson Nguyen | 3 | 1 | 0 | 0 | 1 | 5 |
|---|
| (jogness) | 0 | 3 | 2 | 0 | 0 | 5 |
|---|
| (RumaRayhan) | 0 | 0 | 3 | 2 | 0 | 5 |
|---|
| Konstantin Ryabitsev | 2 | 2 | 0 | 1 | 0 | 5 |
|---|
| (podence) | 0 | 5 | 0 | 0 | 0 | 5 |
|---|
| (p4bl0) | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
| (mgssnr) | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
| (jgalar) | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
| (vchrombie) | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
| (gregkh) | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
| (ikrabbe) | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
| (foxhlchen) | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
| (licquia) | 2 | 2 | 0 | 0 | 0 | 4 |
|---|
| (michaelrsweet) | 0 | 3 | 1 | 0 | 0 | 4 |
|---|
| (minmin) | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
| (jgbarah) | 0 | 3 | 1 | 0 | 0 | 4 |
|---|
| (clrkwllms) | 0 | 3 | 1 | 0 | 0 | 4 |
|---|
| (Maemalynn_Meanor) | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
| C. Craig Ross | 2 | 2 | 0 | 0 | 0 | 4 |
|---|
| (ausmatt) | 0 | 3 | 1 | 0 | 0 | 4 |
|---|
| (Federico.Reghenzani) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (bluca) | 0 | 1 | 2 | 0 | 0 | 3 |
|---|
| (paulmck) | 1 | 2 | 0 | 0 | 0 | 3 |
|---|
| (swvanbuuren) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (roemvaar) | 1 | 2 | 0 | 0 | 0 | 3 |
|---|
| (obickell) | 0 | 2 | 1 | 0 | 0 | 3 |
|---|
| (kaiwan) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (mstreets) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (mpoer) | 0 | 2 | 1 | 0 | 0 | 3 |
|---|
| (wminer) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (namhyung) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (danniel) | 0 | 2 | 0 | 1 | 0 | 3 |
|---|
| (ZdenekDohnal) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (Hirotaka.MOTAI) | 0 | 1 | 2 | 0 | 0 | 3 |
|---|
| (davemarr) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (zx2c4) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (shemminger) | 0 | 3 | 0 | 0 | 0 | 3 |
|---|
| (turbotaxhelpline) | 1 | 1 | 0 | 0 | 0 | 2 |
|---|
| (Lamb-To-Wolf) | 0 | 0 | 2 | 0 | 0 | 2 |
|---|
| (ttfish) | 0 | 1 | 1 | 0 | 0 | 2 |
|---|
| (Nomura) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (rtgdk) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (mlouielu) | 0 | 1 | 1 | 0 | 0 | 2 |
|---|
| (meredithrachel) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (cfriedtfb) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (nealcardwell) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (kmontgomery) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (GNOMEKaren) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (gregkroahhartman) | 1 | 1 | 0 | 0 | 0 | 2 |
|---|
| (leobras) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (edwardhkdev) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (willsewell) | 0 | 1 | 1 | 0 | 0 | 2 |
|---|
| (jxzhang) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (jschwe) | 0 | 1 | 1 | 0 | 0 | 2 |
|---|
| (munakata) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (KąMykolas) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (joser93) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (shirai) | 0 | 0 | 2 | 0 | 0 | 2 |
|---|
| (BirjuRao) | 2 | 0 | 0 | 0 | 0 | 2 |
|---|
| Trevor Bramwell | 1 | 1 | 0 | 0 | 0 | 2 |
|---|
| (nlambert) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (q2ven) | 0 | 1 | 1 | 0 | 0 | 2 |
|---|
| (zmccreary) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (mparker17) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (Hobart) | 0 | 0 | 2 | 0 | 0 | 2 |
|---|
| (DaveLong) | 1 | 1 | 0 | 0 | 0 | 2 |
|---|
| (hkawai) | 0 | 1 | 1 | 0 | 0 | 2 |
|---|
| (RahulRai) | 2 | 0 | 0 | 0 | 0 | 2 |
|---|
| (swinslow) | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| (Bruno Cornec) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (brandyh) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (handofstand) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (LuisVilla4) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (ryjones) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (EkaMardhiani) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (sysdef) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (uboy) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (mlinksva) | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| (Stuw 1) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (waltminer) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (strizhechenko) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (David_Cole) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (KF5JWC) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (sstefan) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (dli 18) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (kwilczynski) | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| (lkempke) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (Jnguyen) | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| (bigon) | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| (bankarsandhya512) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (Yaron_Shragai) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (GuyJanssen) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (contacthelp) | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| (CateLawrence) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (mine) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (ruff) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (bpreston) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (JonForrest) | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| (jwi) | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| (REGISTER01) | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| (ronRoyston) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (Byungchul Park) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (goby) | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| (sekiyama) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (soren) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (gavinlai) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (nozuwe) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (t-richards) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (kartben) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (HekaiWang) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (yoshiyuki_ito) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (teppeiasaba) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (sgoggins) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (andrew9303) | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| (chrisfeghali) | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| (jktjkt) | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| (VedantJolly2808) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (rostedt) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (rajs84357) | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| (d4k) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| (mturquette) | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
Contribution in the last 16 months
| Name | Contrib |
|---|
| (ShuahKhanLF) | 67 |
|---|
| (till) | 48 |
|---|
| (yoshi) | 23 |
|---|
| (hiromotai) | 15 |
|---|
| (IulianaProdan) | 14 |
|---|
| (costa.shul) | 14 |
|---|
| (hayashi) | 12 |
|---|
| (davidbtadokoro) | 11 |
|---|
| (bigeasy) | 9 |
|---|
| (marcelosc) | 8 |
|---|
| (jki-siemens) | 7 |
|---|
| (nobuhiro.iwamatsu) | 7 |
|---|
| (patersonc) | 6 |
|---|
| (jsmoeller) | 5 |
|---|
| (tglozar) | 5 |
|---|
| (dbaluta) | 4 |
|---|
| (hexsecs) | 4 |
|---|
| (wminer) | 2 |
|---|
| (ptesarik) | 1 |
|---|
| Ryan Day | 1 |
|---|
| (ttfish) | 1 |
|---|
| (rtgdk) | 1 |
|---|