This is an old revision of the document!
The OPNFV projects hold their various public meetings on IRC
, in the #opnfv-meeting
channel on Freenode. Everyone is encouraged to attend. Connect to IRC via webclient.
Some guidance on how to create a meeting can be found here: CreateaMeeting
You can also access the iCal feed for all OpenStack meetings.
See this meetbot page for commands to use with IRC during your meeting.
#opnfv-meeting
Copy and paste and edit this text for your meeting. Please arrange your meetings in time order from Monday to Friday with UTC as the reference. This will allow viewers to quickly find the local time and needed info for their meeting.
#opnfv-meeting
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
TSC | 7-8am PT (15:00 - 16:00 UTC) | ||||
Weekly Technical Discussions | 6-7am PT (14:00 - 15:00 UTC) | ||||
Test & Performance Team | 7-8am PT (15:00 - 16:00 UTC) | ||||
Doctor Team | 6-7am PT (14:00-15:00 UTC) | ||||
Promise Team | alternative between 7-8am PT (15:00-16:00 UTC) and 23pm-0am PT (7:00-8:00 UTC, Friday) | ||||
vSwitch Performance Characterization Team | 8-9am PT (16.00 - 17.00 UTC) | ||||
SW Fastpath Service Quality Metrics Team | 6-7AM PT (14.00 - 16.00 UTC) | ||||
IPv6-enabled OPNFV | 8-9am PT (16:00-17:00 UTC) | ||||
Octopus(CI) | 7-8am PT (15:00-16:00 UTC) | ||||
Bootstrap/GetStarted | 8-9am PT (16:00-17:00 UTC) | ||||
Copper | 7-8am PT (15:00-16:00 UTC) | ||||
Parser | 8:30am - 9:30am UTC |
(alt)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
0:30-1:30 PT (8:30-9:30 UTC) | Parser | ||||
6-7am PT (14:00-15:00 UTC) | SW Fastpath Service Quality Metrics, Doctor | Security Group - wiki link pending | Weekly Technical Discussions | ||
7-8am PT (15:00-16:00 UTC) | Octopus(CI) | TSC | Copper | Test & Performance | |
8-9am PT (16:00-17:00 UTC) | Bootstrap/GetStarted | vSwitch Performance Characterization | IPv6-enabled OPNFV | ||
11-12pm PT (7:00-8:00 UTC, next day) | Promise (Req.) | Promise (Impl.) |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Bootstrap/GetStarted | 8-9am PT https://cisco.webex.com/ciscosales/j.php?MTID=m532e8f7551d280ba1be6793865e5b5fd Callin: +1-408-525-6800, Access code: 207 605 848 Global call-in numbers:https://cisco.webex.com/ciscosales/globalcallin.php?serviceType=MC&ED=298871462&tollFree=1 | ||||
High Availability for OPNFV | 7-8am PT https://global.gotomeeting.com/join/923033093 Callin: +1 (646) 749-3122 Meeting ID:923-033-093 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Promise Team Meeting | 23:00-0:00 PT (7:00-8:00 UTC, Friday!) Your local time GoToMeeting ID: 530-074-365 join |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Octopus Team Meeting | 7-8 AM PT (15:00-16:00 UTC) Dialin: Gotomeeting, meeting ID: 842-007-621 | ||||
vswitchperf Team Meeting | 8-9 AM PT (16:00-17:00 UTC) Dialin: Gotomeeting, meeting ID: 529-382-165 | ||||
Doctor Team Meeting | 6-7 AM PT (14:00-15:00 UTC) Dialin: GoToMeeting, Meeting ID: 409-154-429 | ||||
Bootstrap/Get_started meetings | 6-7am PT and 5-6pm PT, IRC: #opnfv-bgs | 6-7am PT and 5-6pm PT, IRC: #opnfv-bgs | 6-7am PT and 5-6pm PT, IRC: #opnfv-bgs 6am-2pm PT webex chat room (details see meetings | 6-7am PT and 5-6pm PT, IRC: #opnfv-bgs 6am-2pm PT webex chat room (details see meetings | 6-7am PT and 5-6pm PT, IRC: #opnfv-bgs |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Bootstrap/Get started kick off | 9-10 AM PT (17:00-18:00 UTC) Dialin: webex, meeting ID: 206 126 232, pw: welcome | ||||
Special TSC Mtg to review projects | 6-7am PT (14:00-15:00 UTC) | ||||
Meeting #3 |
Monday | Tuesday | Wednesday | Thursday | Friday | ||
---|---|---|---|---|---|---|
Simultaneous Release Meeting | 7-8 AM PT (15:00-16:00 UTC) | |||||
Meeting #2 | ||||||
Meeting #3 |